<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deer Creek Enterprise</title>
	<atom:link href="http://www.deer-creek.ca/feed" rel="self" type="application/rss+xml" />
	<link>http://www.deer-creek.ca</link>
	<description>Web Designer Custom Web Developer</description>
	<lastBuildDate>Mon, 15 Apr 2013 13:50:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Simple Server Load Average Monitor PHP Script</title>
		<link>http://www.deer-creek.ca/articles/simple-server-load-average-monitor-php</link>
		<comments>http://www.deer-creek.ca/articles/simple-server-load-average-monitor-php#comments</comments>
		<pubDate>Thu, 11 Apr 2013 18:16:40 +0000</pubDate>
		<dc:creator>Michael Bernardo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Systems Admin]]></category>

		<guid isPermaLink="false">http://www.deer-creek.ca/?p=1380</guid>
		<description><![CDATA[I have always had to SSH into my web server to check load averages. Today, I created a very simple PHP script that can check the load averages and display it on an HTML page. This has been tested to work in Ubuntu Server 12.04 and PHP 5.3 but with a little bit of tweaking, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.deer-creek.ca/wp-content/uploads/2013/04/icontexto-message-types-alert-orange_256x256.png"><img class="alignleft size-thumbnail wp-image-1384" alt="alert icon" src="http://www.deer-creek.ca/wp-content/uploads/2013/04/icontexto-message-types-alert-orange_256x256-150x150.png" width="150" height="150" /></a>I have always had to SSH into my web server to check load averages. Today, I created a very simple PHP script that can check the load averages and display it on an HTML page. This has been tested to work in Ubuntu Server 12.04 and PHP 5.3 but with a little bit of tweaking, you should be able to make this work in any *nix-based system.</p>
<p>Additionally, the script can send out an alert via email once the server load reaches a certain level in the past 15 minutes. Once you have setup this up on your page, you can go to any browser to access your server&#8217;s load averages and uptime. You can also setup a cron job to run this script every 5 minutes so that you will receive email alerts. Thanks to Lewcy from Webhostingtalk.com for providing the initial code. Enjoy!</p>
<pre>&lt;?php
// Simple Load Average Monitor for Linux
// April 11, 2013 Deer Creek Enterprise Limited
// http://www.deer-creek.ca</pre>
<pre>$min_warn_level = 3; // Set to min load average to send alert
$email_recipient = "your@email.com"; // Set to address of alert recipient</pre>
<pre>$current_reading = @exec('uptime');
preg_match("/averages?: ([0-9\.]+),[\s]+([0-9\.]+),[\s]+([0-9\.]+)/", 
 $current_reading, $averages);</pre>
<pre>$uptime = explode(' up ', $current_reading);
$uptime = explode(',', $uptime[1]);
$uptime = $uptime[0].', ' . $uptime[1];</pre>
<pre>$data = "Server Load Averages $averages[1], $averages[2], $averages[3]\n";
$data .= "Server Uptime $uptime";</pre>
<pre>if ($averages[3] &gt; $min_warn_level ) {
 $subject = "Alert: Load average is over $min_warn_level";
 mail($email_recipient, $subject, $data);
}
echo $data;
?&gt;</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.deer-creek.ca/articles/simple-server-load-average-monitor-php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is WordPress and Why You Might Consider Converting</title>
		<link>http://www.deer-creek.ca/articles/what-is-wordpress-and-why-you-might-consider-converting</link>
		<comments>http://www.deer-creek.ca/articles/what-is-wordpress-and-why-you-might-consider-converting#comments</comments>
		<pubDate>Wed, 11 Jul 2012 15:54:17 +0000</pubDate>
		<dc:creator>Mark Harris</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.deer-creek.ca/?p=1297</guid>
		<description><![CDATA[What Is WordPress You’ve finally finished building your website. Wouldn’t it be nice to be able to make changes and update your content without you or your staff having to call your web designer or developer every time you need changes made. We offer an economic solution to the problem. WordPress is an open source [...]]]></description>
				<content:encoded><![CDATA[<h2>What Is WordPress</h2>
<p>You’ve finally finished building your website. Wouldn’t it be nice to be able to make changes and update your content without you or your staff having to call your web designer or developer every time you need changes made. We offer an economic solution to the problem.</p>
<p>WordPress is an open source content management framework that gives customers access to their web content. We can build your website to your exact specifications, then integrate the WordPress framework to meet your specific content management needs. Even if you have an existing website we can still integrate WordPress. If you already have a website that has been built with WordPress we can customize it to meet your exact requirements.</p>
<p>These are examples of sites were converted for clients from static websites to WordPress custom integrations with no design compromisations necessary:</p>
<p><a href="http://www.uskoreahotlink.com/">http://www.uskoreahotlink.com/</a><br />
<a href="http://www.lprglobal.com/">http://www.lprglobal.com/</a><br />
<a href="http://www.kingstreetwest.com/">http://www.kingstreetwest.com/</a></p>
<h2>How Do I Update My Content?</h2>
<p>When your website is complete you will be provided with a login location, a user name and a password. The standard login screen will appear like this:</p>
<p><img class="alignnone size-full wp-image-1298" title="login" src="http://www.deer-creek.ca/wp-content/uploads/2012/07/login.jpg" alt="" width="413" height="432" /></p>
<p>(We can customize this screen to match your company’s branding if desired.)</p>
<p>Once you have logged in you will have access to your pages and articles. You can edit and add new content using the edit window shown in the image below. This provides you with standard word processing style controls and editing features. You can upload and add pictures and other media.</p>
<p><img class="alignnone size-full wp-image-1299" title="edit" src="http://www.deer-creek.ca/wp-content/uploads/2012/07/edit.jpg" alt="" width="580" height="396" /></p>
<p>This is WordPress content management at its most basic level and is all you really need to learn to get started in maintaining your own website. Once you are familiar with WordPress, you can take advantage of other features like menus, widgets and plugins that provide additional control of your website, all of which we can integrate on a customized basis to meet your exact content management requirements. We can also provide training and support as needed although you will find that little training is necessary to get going with your site.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deer-creek.ca/articles/what-is-wordpress-and-why-you-might-consider-converting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solved: Address already in use: make_sock: could not bind to address 0.0.0.0:80/443</title>
		<link>http://www.deer-creek.ca/articles/systems-admin/solved-address-already-in-use-make_sock-could-not-bind-to-address-0-0-0-080443</link>
		<comments>http://www.deer-creek.ca/articles/systems-admin/solved-address-already-in-use-make_sock-could-not-bind-to-address-0-0-0-080443#comments</comments>
		<pubDate>Fri, 25 May 2012 20:48:06 +0000</pubDate>
		<dc:creator>Michael Bernardo</dc:creator>
				<category><![CDATA[Systems Admin]]></category>

		<guid isPermaLink="false">http://www.deer-creek.ca/?p=1217</guid>
		<description><![CDATA[I would like to share a solution for the apache error: Address already in use: make_sock: could not bind to address 0.0.0.0:80/443. Yesterday, after restarting a client&#8217;s web server, I could not connect to their website. So I assumed that apache wasn&#8217;t running, so I started it with the normal start command in Ubuntu but [...]]]></description>
				<content:encoded><![CDATA[<p>I would like to share a solution for the apache error: Address already in use: make_sock: could not bind to address 0.0.0.0:80/443. Yesterday, after restarting a client&#8217;s web server, I could not connect to their website. So I assumed that apache wasn&#8217;t running, so I started it with the normal start command in Ubuntu but was receiving the following error:</p>
<pre># service apache2 start
(98)Address already in use: make_sock: could not bind to address 0.0.0.0:80</pre>
<p>I checked out my apache conf files including httpd.conf, apache2.conf, ports.conf, and turned off port 80 but after doing that, I received a different error:</p>
<pre># service apache2 start
(98)Address already in use: make_sock: could not bind to address 0.0.0.0:443</pre>
<p>So I thought that maybe apache was already running and using both port 80 and 443. If it was, it would make a lot of sense why it would hang because my SSL certificate required a password to be entered in interactive mode. So first I had to determine if it really was running in the background. After doing some searches on the web, I found the commands I needed:</p>
<pre># lsof -i -n|grep http</pre>
<p>This returned one row showing that http was already running. I made note of the process ID from the second column and killed the process:</p>
<pre># kill 1234</pre>
<p>After that, I was able to restart apache again followed by the SSL password prompt. I hope this helps those of you who are having the same problem as I did yesterday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deer-creek.ca/articles/systems-admin/solved-address-already-in-use-make_sock-could-not-bind-to-address-0-0-0-080443/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create an eBook using Sigil</title>
		<link>http://www.deer-creek.ca/articles/web-development/how-to-create-an-ebook-using-sigil</link>
		<comments>http://www.deer-creek.ca/articles/web-development/how-to-create-an-ebook-using-sigil#comments</comments>
		<pubDate>Thu, 24 May 2012 20:55:53 +0000</pubDate>
		<dc:creator>Chanthoun Va</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[eBook]]></category>
		<category><![CDATA[make an eBook]]></category>
		<category><![CDATA[mobile development]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Sigil]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[WYSIWYG editor]]></category>

		<guid isPermaLink="false">http://www.deer-creek.ca/?p=1212</guid>
		<description><![CDATA[This is part 1 of 3 tutorials on How to create an ebook using Sigil. Sigil is an open source WYSIWYG editor for ebooks. It is based on xhtml, so if you have any experience with coding, you will be able to customize your content much further than most. Even if you dont, Sigil makes [...]]]></description>
				<content:encoded><![CDATA[<p>This is part 1 of 3 tutorials on How to create an ebook using Sigil. Sigil is an open source WYSIWYG editor for ebooks. It is based on xhtml, so if you have any experience with coding, you will be able to customize your content much further than most. Even if you dont, Sigil makes the process very easy for anyone to use. </p>
<p>First you will need to clear all formatting from your manuscript, so make sure you have a backup copy somewhere else. This raw content is what you will be copying and pasting into Sigil.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/bzwWFcwEMxY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deer-creek.ca/articles/web-development/how-to-create-an-ebook-using-sigil/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Review: BlackBerry PlayBook 2.0.1 For Business Use</title>
		<link>http://www.deer-creek.ca/articles/web-development/video-review-blackberry-playbook-2-0-1-for-business-use</link>
		<comments>http://www.deer-creek.ca/articles/web-development/video-review-blackberry-playbook-2-0-1-for-business-use#comments</comments>
		<pubDate>Fri, 04 May 2012 19:11:15 +0000</pubDate>
		<dc:creator>Michael Bernardo</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Blackberry Plyabook]]></category>
		<category><![CDATA[Durham Region]]></category>
		<category><![CDATA[Greater Toronto Area]]></category>
		<category><![CDATA[mobile app development]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.deer-creek.ca/?p=1143</guid>
		<description><![CDATA[In this video, I&#8217;m going to be showing you how I use a BlackBerry PlayBook 2.0.1 as a business tool on a day-to-day basis. One of the things that I love about the PlayBook is that it has a very small footprint that it looks like a small notepad. The three applications that I will [...]]]></description>
				<content:encoded><![CDATA[<p>In this video, I&#8217;m going to be showing you how I use a BlackBerry PlayBook 2.0.1 as a business tool on a day-to-day basis. One of the things that I love about the PlayBook is that it has a very small footprint that it looks like a small notepad.</p>
<p>The three applications that I will be showing you are Email, Calendar, and Calendar as well as the differences between PlayBook 1.0 and 2.0.1. I will show you how it has integrated the Email, Calendar, and social media profiles into the Contacts application. I will also show you the built-in browser for web surfing, and BlueBox for accessing our DropBox account.</p>
<p>Overall, I&#8217;m very satisfied with my BlackBerry PlayBook. It&#8217;s very responsive, useful, a good substitute for a laptop, it has great battery life, and it is compact.</p>
<p><iframe src="http://www.youtube.com/embed/cYWezobDCto" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deer-creek.ca/articles/web-development/video-review-blackberry-playbook-2-0-1-for-business-use/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brief Review of the Kobo Vox eReader</title>
		<link>http://www.deer-creek.ca/articles/web-development/kobo-vox-ereader-review</link>
		<comments>http://www.deer-creek.ca/articles/web-development/kobo-vox-ereader-review#comments</comments>
		<pubDate>Wed, 02 May 2012 18:59:51 +0000</pubDate>
		<dc:creator>Chanthoun Va</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[brooklin]]></category>
		<category><![CDATA[custom web application]]></category>
		<category><![CDATA[Durham Region]]></category>
		<category><![CDATA[Greater Toronto Area]]></category>
		<category><![CDATA[kobo vox ereader]]></category>
		<category><![CDATA[mobile development]]></category>
		<category><![CDATA[oshawa]]></category>
		<category><![CDATA[pickering]]></category>
		<category><![CDATA[whitby]]></category>

		<guid isPermaLink="false">http://www.deer-creek.ca/?p=1140</guid>
		<description><![CDATA[In this video, I reviewed the Kobo Vox eReader. I have only touched upon a few features on the Kobo Vox. Although being an eReader, it is more of a cross between an eReader and tablet. It comes in 4 stylish colours (mine is pink) and has 0.5 GB of RAM. It has a 7 [...]]]></description>
				<content:encoded><![CDATA[<p>In this video, I reviewed the Kobo Vox eReader. I have only touched upon a few<br />
features on the Kobo Vox. Although being an eReader, it is more of a cross<br />
between an eReader and tablet. It comes in 4 stylish colours (mine is pink) and<br />
has 0.5 GB of RAM.</p>
<p>It has a 7 inch display with tablet-like capabilities such as built-in wifi and<br />
web browser. Unlike the other original eReaders, the Kobo Vox has a backlit LCD<br />
which uses up a little more power. It uses the Android operating system so you<br />
can install Android apps.</p>
<p>This is merely a brief overview of the product but since I have gotten one, I<br />
have not regretted my decision.</p>
<p><iframe src="http://www.youtube.com/embed/sPuclEbzw0k" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deer-creek.ca/articles/web-development/kobo-vox-ereader-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy to Work With</title>
		<link>http://www.deer-creek.ca/testimonials/easy-to-work-with</link>
		<comments>http://www.deer-creek.ca/testimonials/easy-to-work-with#comments</comments>
		<pubDate>Tue, 01 May 2012 20:21:04 +0000</pubDate>
		<dc:creator>Michael Bernardo</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.deer-creek.ca/?p=1137</guid>
		<description><![CDATA[&#8220;Easy to work with. Clear communication. Quick work.&#8221; Smashed Apples, Inc Brian Holmes Fort Collins, CO]]></description>
				<content:encoded><![CDATA[<p>&#8220;Easy to work with. Clear communication. Quick work.&#8221;</p>
<p>Smashed Apples, Inc<br />
Brian Holmes<br />
Fort Collins, CO</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deer-creek.ca/testimonials/easy-to-work-with/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Custom Drop Shadow Effect in Photoshop</title>
		<link>http://www.deer-creek.ca/articles/web-development/drop-shadow-effect-photoshop</link>
		<comments>http://www.deer-creek.ca/articles/web-development/drop-shadow-effect-photoshop#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:49:32 +0000</pubDate>
		<dc:creator>Mark Harris</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[adobe photoshop]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[brooklin]]></category>
		<category><![CDATA[custom web application]]></category>
		<category><![CDATA[Durham Region]]></category>
		<category><![CDATA[Greater Toronto Area]]></category>
		<category><![CDATA[oshawa]]></category>
		<category><![CDATA[pickering]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[whitby]]></category>

		<guid isPermaLink="false">http://www.deer-creek.ca/?p=1131</guid>
		<description><![CDATA[This tutorial will demonstrate a quick and easy way to create a custom dropshadow using masks in Adobe Photoshop. Using an iStock jpeg file with a reflection effect, it will guide you how to substitute a background of your own choosing and to add a custom drop shadow. Tasks include how to duplicate and delete [...]]]></description>
				<content:encoded><![CDATA[<p>This tutorial will demonstrate a quick and easy way to create a custom dropshadow using masks in Adobe Photoshop. Using an iStock jpeg file with a reflection effect, it will guide you how to substitute a background of your own choosing and to add a custom drop shadow. Tasks include how to duplicate and delete a background layer and create new layers. It also demonstrates how to create a grayscale or solid pattern, how to open up channels, and how to create masks. It will also shows a walkthrough of how you can eliminate layers by masking using the quick selection tool and how you can refine the edges of your selection.</p>
<p><iframe src="http://www.youtube.com/embed/Pnw9ZrglScA?wmode=transparent&amp;rel=0" frameborder="0" width="480" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deer-creek.ca/articles/web-development/drop-shadow-effect-photoshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Put a Project Under SVN Control</title>
		<link>http://www.deer-creek.ca/articles/systems-admin/how-to-put-a-project-under-svn-control</link>
		<comments>http://www.deer-creek.ca/articles/systems-admin/how-to-put-a-project-under-svn-control#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:17:34 +0000</pubDate>
		<dc:creator>Michael Bernardo</dc:creator>
				<category><![CDATA[Systems Admin]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[mobile app development]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[source code]]></category>
		<category><![CDATA[subversion]]></category>
		<category><![CDATA[SVN control tips]]></category>
		<category><![CDATA[versions]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.deer-creek.ca/?p=1076</guid>
		<description><![CDATA[Developers use SVN to maintain current and historical versions of files such as source code, web pages, and documentation. In this article, I&#8217;ll be doing a walkthrough of how to put a PHP project into source control using Subversion also known as SVN. I will be using the command line on an Ubuntu server to [...]]]></description>
				<content:encoded><![CDATA[<p>Developers use SVN to maintain current and historical versions of files such as source code, web pages, and documentation. In this article, I&#8217;ll be doing a walkthrough of how to put a PHP project into source control using Subversion also known as SVN. I will be using the command line on an Ubuntu server to create a new repository, and TortoiseSVN to checkout and commit files into SVN.</p>
<p><iframe width="620" height="349" src="http://www.youtube.com/embed/uDTEr8fVCYQ?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Make sure that the following prerequisites have been completed:</p>
<ul>
<li>SVN server has been installed on your server.</li>
<li>Tortoise SVN client has been installed on your workstation.</li>
<li>Putty has been installed on your workstation.</li>
</ul>
<p>In Windows Explorer, determine where you would like to keep your source code. I like to keep my sources under the C:\wamp\www\ folder. In this exercise, our project folder will be named stored in C:\wamp\www\ciproj1\.</p>
<p>Open a new Putty session and connect to your SVN server. Find out where your repository folder is. In this example, our repositories are stored in the \home\svn\repos\ folder. The new repository name will be &#8216;ciproj1&#8242;. Make sure that your user has super user access to run the SVN commands below:</p>
<pre>    cd /home/svn/repos
    sudo svnadmin create ciproj1
    sudo chown -R www-data.www-data ciproj1</pre>
<div id="attachment_1092" class="wp-caption alignnone" style="width: 573px"><a href="http://www.deer-creek.ca/wp-content/uploads/2012/01/putty-svnadmin-create1.gif"><img class="size-full wp-image-1092" title="Putty SVN svnadmin create command" src="http://www.deer-creek.ca/wp-content/uploads/2012/01/putty-svnadmin-create1.gif" alt="Putty SVN svnadmin create command" width="563" height="408" /></a><p class="wp-caption-text">Putty SVN svnadmin create command</p></div>
<p>The last command gives Apache read and write access to the new repository.<br />
Review the access control file to make sure users can use the new repository. In this example, our access control file is located in the /etc/ folder.</p>
<pre>    vi /etc/svn-access-control</pre>
<p>Now we should be able to checkout the new repository using TortoiseSVN&#8217;s checkout command. First, rename the C:\wamp\www\ciproj1 folder to C:\wamp\www\ciproj1-bak. This is because when we checkout the new repository, we don&#8217;t want to overwrite your existing folder.</p>
<p>In Windows Explorer, right-click on an empty space, and choose SVN Checkout. In the URL of repository field, enter the URL to your SVN server, making sure that the last directory points to your newly created repository. Click OK.</p>
<p>Notice that the new folder will have a green checkmark, indicating that it is under source control. The repository is currently empty. The Subversion documentation recommends that you create 3 subfolders under the root of your project as follows:</p>
<p style="padding-left: 30px;">C:\wamp\www\ciproj1\branches<br />
C:\wamp\www\ciproj1\tags<br />
C:\wamp\www\ciproj1\trunk</p>
<div id="attachment_1088" class="wp-caption alignnone" style="width: 602px"><a href="http://www.deer-creek.ca/wp-content/uploads/2012/01/svn-folders.gif"><img class="size-full wp-image-1088" title="SVN Folders" src="http://www.deer-creek.ca/wp-content/uploads/2012/01/svn-folders.gif" alt="SVN Folders" width="592" height="377" /></a><p class="wp-caption-text">SVN Folders from the root as recommended by Subversion documentation</p></div>
<p>Your files should be placed into the trunk directory. The trunk folder is where the code is unstable because it is being developed by 1 or more developers. I will not go into details of what the branches and tags folder are for.</p>
<p>Copy and paste the files and folders located in C:\wamp\www\ciproj1-bak\ folder into the trunk folder.</p>
<p>From the C:\wamp\www\ciproj1\ folder, right-click on an empty space, and navigate to TortoiseSVN &gt; Add. Acknowlege the following screen by clicking OK. Be default, all files will be Added to source control.</p>
<p>The final step is to run the commit command: right-click on an empty space, click SVN Commit. Enter a comment, for example, &#8220;This is the first commit.&#8221; and click the OK button.</p>
<div id="attachment_1094" class="wp-caption alignnone" style="width: 513px"><a href="http://www.deer-creek.ca/wp-content/uploads/2012/01/svn-commit.gif"><img class="size-full wp-image-1094" title="SVN Commit" src="http://www.deer-creek.ca/wp-content/uploads/2012/01/svn-commit.gif" alt="SVN Commit" width="503" height="522" /></a><p class="wp-caption-text">SVN Commit</p></div>
<p>I just want to make a note that there are other ways to import a project into SVN, and this is just one of them. I hope you enjoyed that walkthrough. Let me know if you have any comments.</p>
<p>Below are links where you can download the applications used in this tutorial:</p>
<ul>
<li>Subversion: <a href="http://subversion.tigris.org/" target="_blank">http://subversion.tigris.org/</a></li>
<li>TortoiseSVN: <a href="http://tortoisesvn.tigris.org/" target="_blank">http://tortoisesvn.tigris.org/</a></li>
<li>Putty: <a href="http://www.chiark.greenend.org.uk/~sgtatham/putty/" target="_blank">http://www.chiark.greenend.org.uk/~sgtatham/putty/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.deer-creek.ca/articles/systems-admin/how-to-put-a-project-under-svn-control/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Mobile Lets You Manage Content Wherever You Are</title>
		<link>http://www.deer-creek.ca/articles/web-development/wordpress-mobile</link>
		<comments>http://www.deer-creek.ca/articles/web-development/wordpress-mobile#comments</comments>
		<pubDate>Thu, 22 Dec 2011 21:18:16 +0000</pubDate>
		<dc:creator>Michael Bernardo</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://dc-wp.deer-creek.ca/?p=659</guid>
		<description><![CDATA[Are you thinking of building a WordPress site or do you already have a WordPress site? Download WordPress Mobile so you can add or update content wherever you are. WordPress Mobile is available for a variety of platforms: WordPress for iOS WordPress for Android WordPress for BlackBerry WordPress for Windows Phone 7 WordPress for Nokia [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-660" title="WordPress Mobile" src="http://deer-creek.ca/wp-content/uploads/2011/12/home-ss1.png" alt="WordPress Mobile" width="200" height="158" /><br />
Are you thinking of building a WordPress site or do you already have a WordPress site?<a href="http://wordpress.org/extend/mobile/" target="_blank"> Download WordPress Mobile</a> so you can add or update content wherever you are.<br />
<span id="more-659"></span></p>
<p class="dc-clear">WordPress Mobile is available for a variety of platforms:</p>
<ul>
<li>WordPress for iOS</li>
<li>WordPress for Android</li>
<li>WordPress for BlackBerry</li>
<li>WordPress for Windows Phone 7</li>
<li>WordPress for Nokia</li>
<li>WordPress for WebOS</li>
</ul>
<p>Remember to change your administration settings under &#8216;Settings&#8217; &gt; &#8216;Writing&#8217; XML-RPC. Make sure this setting is enabled, then you can use the WordPress mobile app to log in to the WordPress dashboard.</p>
<p><img class="alignnone size-full wp-image-666" title="Writing Settings" src="http://dc-wp.deer-creek.ca/wp-content/uploads/2011/12/xml-rpc.jpg" alt="Writing Settings" width="580" height="202" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deer-creek.ca/articles/web-development/wordpress-mobile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.deer-creek.ca @ 2013-05-25 19:26:39 by W3 Total Cache -->